---- Site Name : PBX.LDK-300  ---------------------------------------------------------------

 NO   STA   CO  TIME     START          DIALED             ACT  CNT   COST       ACCOUNT CODE

---- ----- --- -------- -------------- ------------------- --- ----- ----------- ------------

6170 413   002 00:00:37 16/05/02 16:43 O5914766              1     0           0             

6172 777   005 00:00:00 16/05/02 16:44 O060                 **     0           0             

6173 226   005 00:00:49 16/05/02 16:44 O1126972             **     0           0             

6175 777   005 00:00:03 16/05/02 16:45 O060                 **     0           0             

6176 317   005 00:00:05 16/05/02 16:45 O3210711             **     0           0             

6174 413   002 00:00:41 16/05/02 16:44 O59                   1     0           0             

6177 413   002 00:00:02 16/05/02 16:45 O9                    1     0           0             

6179 317   005 00:00:25 16/05/02 16:45 O321                 **     0           0             

6181 777   006 00:00:01 16/05/02 16:46 O060                 **     0           0             

6180 317   005 00:00:37 16/05/02 16:46 O3210711             **     0           0             

6178 413   002 00:01:17 16/05/02 16:45 O591                  1     0           0             

6183 777   005 00:00:01 16/05/02 16:47 O060                 **     0           0             

6184 113   010 00:00:28 16/05/02 16:49 I RING 00:08                                          

6185 777   002 00:00:01 16/05/02 16:50 O060                 **     0           0             

6187 777   005 00:00:01 16/05/02 16:50 O060                 **     0           0             

6186 317   002 00:01:11 16/05/02 16:50 O2275095             **     0           0             

6188 777   002 00:00:00 16/05/02 16:52 O060                 **     0           0             

6191 777   002 00:00:01 16/05/02 16:54 O060                 **     0           0             

6189 122   008 00:01:22 16/05/02 16:54 t                                                     

6193 124   005 00:00:49 16/05/02 16:56 t                                                     

6195 122   002 00:01:19 16/05/02 16:56 O3931413             **     0           0             

6196 777   002 00:00:00 16/05/02 16:58 O060                 **     0           0             

6197 777   002 00:00:01 16/05/02 16:59 O060                 **     0           0             

6198 777   002 00:00:00 16/05/02 17:00 O060                 **     0           0             

6200 777   005 00:00:02 16/05/02 17:00 O060                 **     0           0             

6201 777   005 00:00:00 16/05/02 17:01 O060                 **     0           0             

6199 226   002 00:02:16 16/05/02 17:00 O2366350             **     0           0             

6202 777   002 00:00:01 16/05/02 17:02 O060                 **     0           0             

6203 777   002 00:00:01 16/05/02 17:04 O060                 **     0           0             

6206 218   008 00:00:02 16/05/02 17:06 I RING 00:07                                          

6207 777   005 00:00:02 16/05/02 17:07 O060                 **     0           0             

6726 777   001 00:00:00 17/05/02 17:41 O060                 **     0           0             

6724 500   005 00:02:17 17/05/02 17:40 t                                                     

